| Mobilgeräte/PDA | OS | Prozessor |
| ACER |
| Acer n310 | Windows Mobile 5.0 | Samsung S3C2440 (ARM), 400 MHz |
| ASUS |
| ASUS P525 | Windows Mobile 5.0 Phone Edition | Intel XScale PXA270, 416 MHz |
| ASUS MyPal A636 | Windows Mobile 5.0 | Intel PXA272, 416 MHz |
| ASUS MyPal A632N | Windows Mobile 5.0 | Intel PXA270 |
| Fujitsu-Siemens |
| Fujitsu-Siemens Pocket Loox N560 | Windows Mobile 5.0 | Intel PXA270, 624 MHz |
| Fujitsu-Siemens Pocket Loox 720 | Windows Mobile 2003 SE | Intel XScale PXA270 |
| Fujitsu-Siemens Pocket Loox 420 | Windows Mobile 2003 SE | Intel XScale PXA255 |
| Glofiish (E-Ten) |
| Glofiish x500+ | Windows Mobile 6.0 | Samsung SC32442, 400 MHz |
| Eten Glofiish X800 | MS Windows Mobile 6.0 | Samsung SC32442 500 MHz |
| Glofiish x500 | Windows Mobile 5.0 | Samsung SC3 2442, 400 MHz |
| E-Ten M600 | Windows Mobile 5.0 | S3C2440A, 400 MHz |
| E-Ten M500 | Windows Mobile 2003 SE | Sansung S3C2440, 400 MHz |
| HP iPAQ |
| HP iPAQ rw6815 | Windows Mobile 5.0 Phone Edition | Intel® XScale PXA272 |
| HP iPAQ 6500 | Windows Mobile 2003 SE | Intel® PXA272 |
| HP iPAQ hx4700 | Windows Mobile 2003 SE | Intel XScale PXA270 |
| HP iPAQ hx 2790 | Windows Mobile 5.0 | Intel XScale PXA270 624 MHz |
| HP iPAQ hx 2750 | Windows Mobile 2003 SE | Intel XScale PXA270 624 MHz |
| HP iPAQ hx 2700 | Windows Mobile 2003 SE | Intel ® PXA270, 624 MHz |
| HP iPAQ hx 2400 | Windows Mobile 2003 SE | Intel ® PXA270 |
| HP iPAQ hx 2190 | Windows Mobile 5.0 | Intel ® PXA270, 312 MHz |
| HP iPAQ hx 2100 | Windows Mobile 2003 SE | Intel ® PXA270, 312 MHz |
| HP iPAQ rx1950 | Windows Mobile 5.0 | Samsung S3C2440 (ARM), 300 MHz |
| iPaq Business Navigator | MS Windows Mobile 6.0 | Marvell PXA270 520 MHz |
| HTC |
| HTC S710 | Windows Mobile 6.0 Standart | OMAP850, 200 MHz |
| HTC X7500 (Athena) - communicator | Windows Mobile 5.0 | Intel® PXA270, 624 MHz |
| HTC Hermes (Herm200) | Windows Mobile 5.0 | Samsung 2442, 400 MHz |
| HTC P3300 | Windows Mobile 5.0 | OMAP850, 201 MHz |
| HTC S620 | Windows Mobile 5.0 for Smartphone | OMAP 750, 200 MHz |
| i-Mate |
| i-Mate PDA2k | Windows Mobile 2003 SE | Intel ® PXA263 |
| i-Mate SP3 | Windows Mobile 2003 SE | OMAP 730, 200 MHz |
| MiTAC |
| Mitac MIO 336 | Windows Mobile 2003 | Intel XScale PXA255, 300 MHz |
| Motorola |
| Motorola MPx220 | Windows Mobile 2003 SE | ARMV4 OMAP1611 |
| Qtek |
| Qtec G100 (Gala 100) | Windows Mobile 5.0 | SC32442, 300 MHz |
| Qtek S200 | Windows Mobile 5.0 | OMAP850, 195 MHz |
| Qtek 8500 | Windows Mobile 5.0 | OMAP 850, 200 MHz |
| Qtek 9090 | Windows Mobile 2003 SE | Intel ® PXA263 |
| Qtek 8020 | Windows Mobile 2003 SE | OMAP 730, 200 MHz |
| Rover |
| RoverPC W5 S630 | Windows Mobile 5.0 | ARM926 i.MX21, 350 MHz |
| RoverPC G5 | Windows Mobile 5.0 | ARMV4I PXA520 |
| T-Mobile |
| T-Mobile SDA | Windows Mobile 2003 Second Edition for Smartphone | OMAP 730, 200 MHz |
| Toshiba |
| Toshiba Portege G900 | MS Windows Mobile 6.0 | Marvell PXA270 520 MHz |
| Voxtel |
| Voxtel W 420 | Windows Mobile 5.0 | ARM926T |
| Voxtel W 740 | Windows Mobile 5.0 | ARM296T |
| Voxtel W210 | Windows Mobile 5.0 | ARM926 OMAP730 |
| LG |
| LG KS20 | MS Windows Mobile 6.0 | Qualcomm MSM 7200 400 MHz |
| Samsung |
| Samsung SGH-i900 | MS Windows Mobile 6.1 | Marvell PXA312, 624 MHz |